- Green Beam ON:High: 1,350~500~300 lumens / 1.5+38+10 minutes / 200 m Low: 300 lumens / 85 minutes / 95 m
- Green Beam OFF:High: 1,350~500~300 lumens / 1.5+40+13 minutes / 200 m Low: 300 lumens / 93 minutes / 95 m
- Strobe: 1350 lumens / 13 Hz




Mode Selector Ring
Select white light only, GL beam only, white light & GL beam combo by twisting the selector ring.

Compatible and Reliable
Both GL and Picatinny-sized rail adapters are included for superb compatibility.

Easy Magnetic Charging
The Baldr Pro R is recharged via the MCC, this WML runs up to 93 minutes after being fully charged.

Ambidextrous Rear Switches
Momentary-on or constant-on activation by either hand. Strobe by pushing both sides simultaneously.

In the Box
The “GL” adapter is already installed.
Allen wrench could rotate the two adjustment screws.
Tech Specs
Manufacturer | OLIGHT |
Light Source | High Performance CW LED |
Body Material | Aluminum Alloy |
Battery Source | 3.6V Rechargeable Lithium Polymer Battery (Built-in) |
Max. Output | 1350 lumens |
Max. Throw | 200 m / 656 ft |
Length | 3.74 in / 95 mm |
Width | 1.44 in / 36.6 mm |
Height | 1.34 in / 34.1 mm |
Weight | 4.44 oz / 126 g (Including Battery) |
Waterproof | IPX4 |
Green Beam ON | High: 1,350~500~300 lumens / 1.5+38+10 minutes / 200 m; Low: 300 lumens / 85 minutes / 95 m; |
Green Beam OFF | High: 1,350~500~300 lumens / 1.5+40+13 minutes / 200 m; Low: 300 lumens/ 93 minutes / 95 m; |
Package Contents | BALDR Pro R (Battery Built-in) x 1; Picatinny (MIL-STD-1913) Rail Mount Adapter x 1 ;Rail Adapter Screw x 2; Adjustable Screw x 2; H1.5 Allen Wrench x 1; MCC 1A USB Magnetic Charging Cable x 1; User Manual x 1 |
Reviews
There are no reviews yet.